Navigation
    General
     Home
     Newsletter Archives
     Forum
     Financing
     FAQ
     Employment
     Contact Us

    Specials
    About Us
    Commercials
    Products
    Residential
     Commercial
     Indoor Air Quality
     Operation Cost

 
Newsletter

All subscribe/unsubscribe requests must be confirmed via email.
 
Weather

Click for Portsmouth, Ohio Forecast

 

 

Gas Furnace

Gas Furnace


 



With conventional non-self contained split gas-electric systems the fan system which moves air through the ducts, the cooling coil module and furnace module are located indoors. Furnace sections and coils are available which discharge air horizontally or vertically. Also, the furnace section may be installed without other split system components to provide heating only operation.

Features
 
  • Power supply 115/1/60
  • Multi-port In-shot burners
  • Integrated solid-state control
  • Hot surface igniter
  • Heavy gauge, wrap-around steel cabinet
  • Heavy gauge aluminized steel heat exchanger
  • Complete front service access
  • Alternate bottom/left/right return air
  • Slide out blower assembly
  • Direct-0drive, 4-speed motors
  • Air conditioning fan control provided
  • Blower door safety switch
  • Adjustable fan and limit control
  • Cleanable high velocity filters
  • Optional L.P. conversion kit
  • Left/right gas connection
  • Common vent capability
  • Non-pro-rated 20-year heat exchanger limited warranty



TUD Upflow Induced Draft 
Nominal Output
(Btuh)
Unit Model No. Airflow In
Tons
ICS* AFUE Flue Size
(in)
Dimensions(in.)
H x W x L
Weights (lbs)
Shipping
Max Fuse
31,200 TUD040C924B 2 79.1 4 40 X 14½X 28 119 10
31,200 TUD040C930B 80.0 4 40 X 14½X 28 122 10
46,800 TUD060C924B 2 79.2 4 40 X 14½X 28 124 15
46,800 TUD060C936B 3 80.0 4 40 X 14½X 28 127 15
62,400 TUD080C924B 2 78.6 4 40 X 17½X 28 139 15
62,400 TUD080C936B 3 80.0 4 40 X 17½X 28 142 15
62,400 TUD080C948B 4 80.0 4 40 X 19½X 28 146 15
78,000 TUD100C936B 3 79.3 4 40 X 17½X 28 151 15
78,000 TUD100C945B 4 80.0 4 40 X 17½X 28 153 15
78,000 TUD100C948B 4 80.0 4 40 X 21 X 28 162 15
78,000 TUD100C960B 5 80.0 4 40 X 24½X 28 175 20
78,000 TUD100C960B 5 80.0 4 40 X 21 X 28 167 20
93,6000 TUD120C954B 5 80.0 4 40 X 21 X 28 176 20
93,6000 TUD120C960B 5 80.0 4 40 X 24½X 28 186 20
109,200 TUD140C960B 5 80.0 4 40 X 24½X 28 193 20
TTD Downflow/Horizontal Induced Draft 
Nominal Output
(Btuh)
Unit Model No. Airflow In
Tons
ICS* AFUE Flue Size
(in)
Dimensions(in.)
H x W x L
Weights (lbs)
Shipping
Max Fuse
31,700 TDD040C924B 2 78.0 4 40 X 14½X 28 119 10
47,100 TDD060C924B 3 80.0 4 40 X 14½X 28 129 10
62,100 TDD080C936B 3 80.0 4 40 X 14½X 28 146 10
77,900 TDD080C945B 4 80.0 4 40 X 14½X 28 146 10
78,500 TDD100C945B 4 80.0 4 40 X 17½X 28 156 15
78,500 TDD100C948B 4 80.0 4 40 X 21 X 28 166 15
78,600 TDD100C960B 5 80.0 4 40 X 21 X 28 167 15
95,300 TDD120C960B 5 80.0 4 40 X 24½X 28 189 15
100,700 TDD140C960B 5 80.0 4 40 X 24½X 28 196 15
*Isolated Combustion System
© 2007 Air Concepts Heating and Cooling, Inc. All rights reserved.